FAKTA |
|
Rotation | Unlimited |
Max axial load static, KN | +160 -90 |
Max axial load dynamic, KN | +80 -45 |
Torque at 25Mpa (3625psi), Nm | 3400 |
Rec oilflow, l/min | 40 |
Weight, kg | 76 |
Max working pressure: |
Connection: | ||
Rotator | ![]() ![]() |
Max 25 MPa (3625 psi) | G 1/2" |
Grapple / Tool open | ![]() ![]() |
Max 20 MPa (2900 psi) | G 1/2" |
Grapple / Tool close | ![]() ![]() |
Max 30 MPa (4350 psi) | G 1/2" |
FAKTA |
|
Rotation | Unlimited |
Max axial load static, KN | +120 -90 |
Max axial load dynamic, KN | +60 -45 |
Torque at 25Mpa (3625psi), Nm | 2800 |
Rec oilflow, l/min | 35 |
Weight, kg | 77 |
Max working pressure: |
Connection: | ||
Rotator | ![]() ![]() |
Max 25 MPa (3625 psi) | G 1/2" |
Grapple / Tool open | ![]() ![]() |
Max 20 MPa (2900 psi) | G 1/2" |
Grapple / Tool close | ![]() ![]() |
Max 30 MPa (4350 psi) | G 1/2" |
Passande Länkar: BR 20 KSC
FAKTA |
|
Rotation | Unlimited |
Max axial load static, KN | +100 -90 |
Max axial load dynamic, KN | +50 -45 |
Torque at 25Mpa (3625psi), Nm | 2400 |
Rec oilflow, l/min | 30 |
Weight, kg | 63 |
Max working pressure: |
Connection: | ||
Rotator | ![]() ![]() |
Max 25 MPa (3625 psi) | G 1/2" |
Passande Länkar:
FAKTA |
|
Rotation | Unlimited |
Max axial load static, KN | +45 -30 |
Max axial load dynamic, KN | +25 -15 |
Torque at 25Mpa (3625psi), Nm | 1000 |
Rec oilflow, l/min | 20 |
Weight, kg | 33 |
Max working pressure: |
Connection: | ||
Rotator | ![]() ![]() |
Max 25 MPa (3625 psi) | G 3/8" |
Passande Länkar:
FAKTA |
|
Rotation | Unlimited |
Max axial load static, KN | +45 -30 |
Max axial load dynamic, KN | +25 -15 |
Torque at 25Mpa (3625psi), Nm | 1000 |
Rec oilflow, l/min | 20 |
Weight, kg | 33 |
Max working pressure: |
Connection: | ||
Rotator | ![]() ![]() |
Max 25 MPa (3625 psi) | G 3/8" |
Passande Länkar: